*
Location | Winnabow; Leland City Limits |
Distance to Closest Town | 7 Miles |
Opened | 2004 |
Number of Homes Built - Final | 1200 |
Average Home Price | $145K - $370K |
Closest Beach | Wrightsville Beach |
Boat Storage | No |
Canoe & Kayak Launch | No |
Clubhouse | Yes |
Community Clubs | No |
Fitness Center | No |
Gated Community | No |
Golf Course | No |
Marina | No |
Pickleball Court | No |
Restaurant | No |
Swimming Pool - Indoor | No |
Swimming Pool - Outdoor | Yes |
Tennis Courts | No |
Walking Trails | Yes |
Other | Fishing ponds, playground |
1,841 people live in Mallory Creek Plantation, where the median age is 38 and the average individual income is $43,386. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Mallory Creek Plantation, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mimi & Papa's Gourmet Popcorn and Sweet Shop, Lit Nutrition, and La Mar Salada, Spanish Market.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.71 miles | 10 reviews | 5/5 stars | |
Dining | 2.67 miles | 6 reviews | 5/5 stars | |
Dining | 4.63 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 4.14 miles | 6 reviews | 5/5 stars | |
Dining | 4.62 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 4.7 miles | 22 reviews | 5/5 stars | |
Shopping | 4.62 miles | 5 reviews | 5/5 stars | |
Shopping | 4.32 miles | 5 reviews | 5/5 stars | |
Active | 4.41 miles | 8 reviews | 5/5 stars | |
Active | 3.4 miles | 6 reviews | 5/5 stars | |
Nightlife | 4.59 miles | 7 reviews | 5/5 stars | |
Beauty | 4.63 miles | 6 reviews | 5/5 stars | |
Beauty | 4.62 miles | 5 reviews | 5/5 stars | |
Beauty | 4.37 miles | 5 reviews | 5/5 stars | |
Beauty | 4.69 miles | 10 reviews | 5/5 stars | |
Beauty | 4.58 miles | 5 reviews | 5/5 stars | |
Beauty | 4.65 miles | 8 reviews | 5/5 stars | |
Beauty | 4.48 miles | 9 reviews | 5/5 stars | |
Beauty | 4.92 miles | 35 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Mallory Creek Plantation has 544 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Mallory Creek Plantation do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,841 people call Mallory Creek Plantation home. The population density is 3,685.861 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
With Over 40 Years of Closing Real Estate Deals, the Living by The Coast Realty Group Is a Top Producing Real Estate Team in Coastal Southeast North Carolina that Continually Provides Our Clients with The Upmost Care and Representation at Every Phase.